Products > Depressed-centre wheels 
Depressed-centre grinding wheels for portable machines max R.P.M 80 M/S
Dimension
mm.Øxstick.x hole INCH Max r.p.m 80m/s
76x6,4x10 3''x1/4''x3/8'' 20.100
115x6,4x22 4/2''x1/4''x7/8'' 13.300
125x6,4x22 5''x1/4''x7/8'' 12.200
152x6,4x22 6''x1/4''x7/8'' 10.200
180x6,4x22 7''x1/4''x7/8'' 8.500
180x8x22 7''x5/16''x7/8'' 8.500
230x6,4x22 9''x1/4''x7/8'' 6.600
230x8x22 9''x5/16''x7/8'' 6.600
Specifications
A 24 R Recommended for steel structural work, to be used for steel and iron.
AC 24 N Recommended for cast iron processing.
<-- back