Products > Reinforced cutting-off wheels 
Thin cutting-off wheels for portable machines max R.P.M 80 M/S
Dimension
mm.Øxthick.x hole INCH Max r.p.m 80m/s
100x1,2x16 4''x3/64''x5/8'' 15.300
*100x1,6x16 4''x1/16''x5/8'' 15.300
115x1,5x22 4/2''x3/64''x7/8'' 13.200
115x1,6x22 4/2''x1/16''x7/8'' 13.200
125x1,2x22 05''x3/64''x7/8'' 12.000
125x1,6x22 05''x1/16''x7/8'' 12.000
150x1,2x22 06''x3/64''x7/8'' 10.000
150x1,6x22 6''x1/16''x7/8'' 10.000
180x1,6x22 07''x1/16''x7/8'' 8.500
230x1,8x22 09''x1/14''x7/8' 6.600
Specifications
Recommended for iron, metal sheet, steel A 46 R
Recommended for iron, mild steel A 60 R
<-- back